| Manufacturing process | Rolled, milled, fully ground |
| Point angle | 118 |
| Flute Type | N |
| Material | HSS or HSS-Co |
| Finish | Bright, black oxide or tin |
| Diameter | 1/8-3-1/4inch |
| Fractional | ||||
| Dia. | Dec. Eq. | Flute Length | OAL | Taper Shank # |
| 1/8 | .1250 | 1-7/8 | 5-1/8 | 1 |
| 9/64 | .1406 | 2-1/8 | 5-3/8 | 1 |
| 5/32 | .1562 | 2-1/8 | 5-3/8 | 1 |
| 11/64 | .1719 | 2-1/2 | 5-3/4 | 1 |
| 3/16 | .1875 | 2-1/2 | 5-3/4 | 1 |
| 13/64 | .2031 | 2-3/4 | 6 | 1 |
| 7/32 | .2188 | 2-3/4 | 6 | 1 |
| 15/64 | .2344 | 2-7/8 | 6-1/8 | 1 |
| 1/4 | .2500 | 2-7/8 | 6-1/8 | 1 |
| 17/64 | .2656 | 3 | 6-1/4 | 1 |
| 9/32 | .2812 | 3 | 6-1/4 | 1 |
| 19/64 | .2969 | 3-1/8 | 6-3/8 | 1 |
| 5/16 | .3125 | 3-1/8 | 6-3/8 | 1 |
| 21/64 | .3281 | 3-1/4 | 6-1/2 | 1 |
| 11/32 | .3438 | 3-1/4 | 6-1/2 | 1 |
| 23/64 | .3594 | 3-1/2 | 6-3/4 | 1 |
| 3/8 | .3750 | 3-1/2 | 6-3/4 | 1 |
| 25/64 | .3906 | 3-5/8 | 7 | 1 |
| 13/32 | .4062 | 3-5/8 | 7 | 1 |
| 27/64 | .4219 | 3-7/8 | 7-1/4 | 1 |
| 7/16 | .4375 | 3-7/8 | 7-1/4 | 1 |
| 29/64 | .4531 | 4-1/8 | 7-1/2 | 1 |
| 15/32 | .4688 | 4-1/8 | 7-1/2 | 1 |
| 31/64 | .4844 | 4-3/8 | 8-1/4 | 2 |
| 1/2 | .5000 | 4-3/8 | 8-1/4 | 2 |
| 33/64 | .5156 | 4-5/8 | 8-1/2 | 2 |
| 17/32 | .5312 | 4-5/8 | 8-1/2 | 2 |
| 35/64 | .5469 | 4-7/8 | 8-3/4 | 2 |
| 9/16 | .5625 | 4-7/8 | 8-3/4 | 2 |
| 37/64 | .5781 | 4-7/8 | 8-3/4 | 2 |
| 19/32 | .5938 | 4-7/8 | 8-3/4 | 2 |
| 39/64 | .6094 | 4-7/8 | 8-3/4 | 2 |
| 5/8 | .6250 | 4-7/8 | 8-3/4 | 2 |
| 41/64 | .6406 | 5-1/8 | 9 | 2 |
| 21/32 | .6562 | 5-1/8 | 9 | 2 |
| 43/64 | .6719 | 5-3/8 | 9-1/4 | 2 |
| 11/16 | .6875 | 5-3/8 | 9-1/4 | 2 |
| 45/64 | .7031 | 5-5/8 | 9-1/2 | 2 |
| 23/32 | .7188 | 5-5/8 | 9-1/2 | 2 |
| 47/64 | .7344 | 5-7/8 | 9-3/4 | 2 |
| 3/4 | .7500 | 5-7/8 | 9-3/4 | 2 |
| 49/64 | .7656 | 6 | 9-7/8 | 2 |
| 25/32 | .7812 | 6 | 9-7/8 | 2 |
| 51/64 | .7969 | 6-1/8 | 10-3/4 | 3 |
| 13/16 | .8125 | 6-1/8 | 10-3/4 | 3 |
| 53/64 | .8281 | 6-1/8 | 10-3/4 | 3 |
| 27/32 | .8438 | 6-1/8 | 10-3/4 | 3 |
| 55/64 | .8594 | 6-1/8 | 10-3/4 | 3 |
| 7/8 | .8750 | 6-1/8 | 10-3/4 | 3 |
| 57/64 | .8906 | 6-1/8 | 10-3/4 | 3 |
| 29/32 | .9062 | 6-1/8 | 10-3/4 | 3 |
| 59/64 | .9219 | 6-1/8 | 10-3/4 | 3 |
| 15/16 | .9375 | 6-1/8 | 10-3/4 | 3 |
| 61/64 | .9531 | 6-3/8 | 11 | 3 |
| 31/32 | .9688 | 6-3/8 | 11 | 3 |
| 63/64 | .9844 | 6-3/8 | 11 | 3 |
| 1 | 1.0000 | 6-3/8 | 11 | 3 |
| 1-1/64 | 1.0156 | 6-1/2 | 11-1/8 | 3 |
| 1-1/32 | 1.0312 | 6-1/2 | 11-1/8 | 3 |
| 1-3/64 | 1.0469 | 6-5/8 | 11-1/4 | 3 |
| 1-1/16 | 1.0625 | 6-5/8 | 11-1/4 | 3 |
| 1-5/64 | 1.0781 | 6-7/8 | 12-1/2 | 4 |
| 1-3/32 | 1.0938 | 6-7/8 | 12-1/2 | 4 |
| 1-7/64 | 1.1094 | 7-1/8 | 12-3/4 | 4 |
| 1-1/8 | 1.1250 | 7-1/8 | 12-3/4 | 4 |
| 1-9/64 | 1.1406 | 7-1/4 | 12-7/8 | 4 |
| 1-5/32 | 1.1562 | 7-1/4 | 12-7/8 | 4 |
| 1-11/64 | 1.1719 | 7-3/8 | 13 | 4 |
| 1-3/16 | 1.1875 | 7-3/8 | 13 | 4 |
| 1-13/64 | 1.2031 | 7-1/2 | 13-1/8 | 4 |
| 1-7/32 | 1.2188 | 7-1/2 | 13-1/8 | 4 |
| 1-15/64 | 1.2344 | 7-7/8 | 13-1/2 | 4 |
| 1-1/4 | 1.2500 | 7-7/8 | 13-1/2 | 4 |
| 1-17/64 | 1.2656 | 8-1/2 | 14-1/8 | 4 |
| 1-9/32 | 1.2812 | 8-1/2 | 14-1/8 | 4 |
| 1-19/64 | 1.2969 | 8-5/8 | 14-1/4 | 4 |
| 1-5/16 | 1.3125 | 8-5/8 | 14-1/4 | 4 |
| 1-21/64 | 1.3281 | 8-3/4 | 14-3/8 | 4 |
| 1-11/32 | 1.3438 | 8-3/4 | 14-3/8 | 4 |
| 1-23/64 | 1.3594 | 8-7/8 | 14-1/2 | 4 |
| 1-3/8 | 1.3750 | 8-7/8 | 14-1/2 | 4 |
| 1-25/64 | 1.3906 | 9 | 14-5/8 | 4 |
| 1-13/32 | 1.4062 | 9 | 14-5/8 | 4 |
| 1-27/64 | 1.4219 | 9-1/8 | 14-3/4 | 4 |
| 1-7/16 | 1.4375 | 9-1/8 | 14-3/4 | 4 |
| 1-29/64 | 1.4531 | 9-1/4 | 14-7/8 | 4 |
| 1-15/32 | 1.4688 | 9-1/4 | 14-7/8 | 4 |
| 1-31/64 | 1.4844 | 9-3/8 | 15 | 4 |
| 1-1/2 | 1.5000 | 9-3/8 | 15 | 4 |
| 1-17/32 | 1.5312 | 9-3/8 | 16-3/8 | 5 |
| 1-9/16 | 1.5625 | 9-5/8 | 16-5/8 | 5 |
| 1-19/32 | 1.5938 | 9-7/8 | 16-7/8 | 5 |
| 1-5/8 | 1.6250 | 10 | 17 | 5 |
| 1-21/32 | 1.6562 | 10-1/8 | 17-1/8 | 5 |
| 1-11/16 | 1.6875 | 10-1/8 | 17-1/8 | 5 |
| 1-23/32 | 1.7188 | 10-1/8 | 17-1/8 | 5 |
| 1-3/4 | 1.7500 | 10-1/8 | 17-1/8 | 5 |
| 1-25/32 | 1.7812 | 10-1/8 | 17-1/8 | 5 |
| 1-13/16 | 1.8125 | 10-1/8 | 17-1/8 | 5 |
| 1-27/32 | 1.8438 | 10-1/8 | 17-1/8 | 5 |
| 1-7/8 | 1.8750 | 10-3/8 | 17-3/8 | 5 |
| 1-29/32 | 1.9062 | 10-3/8 | 17-3/8 | 5 |
| 1-15/16 | 1.9375 | 10-3/8 | 17-3/8 | 5 |
| 1-31/32 | 1.9688 | 10-3/8 | 17-3/8 | 5 |
| 2 | 2.0000 | 10-3/8 | 17-3/8 | 5 |
| 2-1/32 | 2.0312 | 10-3/8 | 17-3/8 | 5 |
| 2-1/16 | 2.0625 | 10-1/4 | 17-3/8 | 5 |
| 2-3/32 | 2.0938 | 10-1/4 | 17-3/8 | 5 |
| 2-1/8 | 2.1250 | 10-1/4 | 17-3/8 | 5 |
| 2-5/32 | 2.1562 | 10-1/4 | 17-3/8 | 5 |
| 2-3/16 | 2.1875 | 10-1/4 | 17-3/8 | 5 |
| 2-7/32 | 2.2188 | 10-1/8 | 17-3/8 | 5 |
| 2-1/4 | 2.2500 | 10-1/8 | 17-3/8 | 5 |
| 2-5/16 | 2.3125 | 10-1/8 | 17-3/8 | 5 |
| 2-3/8 | 2.3750 | 10-1/8 | 17-3/8 | 5 |
| 2-7/16 | 2.4375 | 11-1/4 | 18-3/4 | 5 |
| 2-1/2 | 2.5000 | 11-1/4 | 18-3/4 | 5 |
| 2-9/16 | 2.5625 | 11-7/8 | 19-1/2 | 5 |
| 2-5/8 | 2.6250 | 11-7/8 | 19-1/2 | 5 |
| 2-11/16 | 2.6875 | 12-3/4 | 20-3/8 | 5 |
| 2-3/4 | 2.7500 | 12-3/4 | 20-3/8 | 5 |
| 2-13/16 | 2.8125 | 13-3/8 | 21-1/8 | 5 |
| 2-7/8 | 2.8750 | 13-3/8 | 21-1/8 | 5 |
| 2-15/16 | 2.9375 | 14 | 21-3/4 | 5 |
| 3 | 3.0000 | 14 | 21-3/4 | 5 |
We are a taper length twist drill bit supplier in China with eight years of experience in exporting HSS twist drill bit. We have an idea of how to provide our overseas customers with better service. Recently, our American standard twist drill bit, German standard twist drill bit, saw blades have passed the international certification of GS, CE, EMC, ITS, SAA, UL, etc. Our products are very popular in countries, such as U.S.A, Canada, Turkey, Norway, Germany, Brazil, India, Australia and Thailand. Please contact us if necessary.
Our HSS twist drill bits are made of high-speed steel such as M2 (DIN 338 / DIN 340 / DIN 345) and M35 cobalt grades, in compliance with DIN and ANSI standards. Standard, reduced shank, taper shank and jobber length series are all available for metal drilling.
MOQ depends on the product type and specification. Trial orders and mixed-container orders are welcome - contact us with your target items and we will confirm the MOQ in the quotation.
Yes. OEM and ODM cooperation is welcome, including your brand, packaging and specifications. As a manufacturer in Hangzhou, China since 2006, we support custom production for importers and wholesalers worldwide.
Email ligenie@gmail.com, call +86-571-86758131 or WhatsApp +86 153 3654 6084 with the items and quantities you need. We reply with prices and a clear delivery date, and samples are available for quality checking before bulk orders.
More questions? See our full FAQ page or contact FANXI Tools.