| Fractional | |||
| Dia. | Dec. Eq. | Flute Length | OAL |
| 3/64 | .0469 | 1/2 | 1-3/8 |
| 1/16 | .0625 | 5/8 | 1-5/8 |
| 5/64 | .0781 | 11/16 | 1-11/16 |
| 3/32 | .0938 | 3/4 | 1-3/4 |
| 7/64 | .1094 | 13/16 | 1-13/16 |
| 1/8 | .1250 | 7/8 | 1-7/8 |
| 9/64 | .1406 | 15/16 | 1-15/16 |
| 5/32 | .1562 | 1 | 2-1/16 |
| 11/64 | .1719 | 1-1/16 | 2-1/8 |
| 3/16 | .1875 | 1-1/8 | 2-3/16 |
| 13/64 | .2031 | 1-3/16 | 2-1/4 |
| 7/32 | .2188 | 1-1/4 | 2-3/8 |
| 15/64 | .2344 | 1-5/16 | 2-7/16 |
| 1/4 | .2500 | 1-3/8 | 2-1/2 |
| 17/64 | .2656 | 1-7/16 | 2-5/8 |
| 9/32 | .2812 | 1-1/2 | 2-11/16 |
| 19/64 | .2969 | 1-9/16 | 2-3/4 |
| 5/16 | .3125 | 1-5/8 | 2-13/16 |
| 21/64 | .3281 | 1-11/16 | 2-15/16 |
| 11/32 | .3438 | 1-11/16 | 3 |
| 23/64 | .3594 | 1-3/4 | 3-1/16 |
| 3/8 | .3750 | 1-13/16 | 3-1/8 |
| 25/64 | .3906 | 1-7/8 | 3-1/4 |
| 13/32 | .4062 | 1-15/16 | 3-5/16 |
| 27/64 | .4219 | 2 | 3-3/8 |
| 7/16 | .4375 | 2-1/16 | 3-7/16 |
| 29/64 | .4531 | 2-1/8 | 3-9/16 |
| 15/32 | .4688 | 2-1/8 | 3-5/8 |
| 31/64 | .4844 | 2-3/16 | 3-11/16 |
| 1/2 | .5000 | 2-1/4 | 3-3/4 |
| 33/64 | .5156 | 2-3/8 | 3-7/8 |
| 17/32 | .5312 | 2-3/8 | 3-7/8 |
| 35/64 | .5469 | 2-1/2 | 4 |
| 9/16 | .5625 | 2-1/2 | 4 |
| 37/64 | .5781 | 2-5/8 | 4-1/8 |
| 19/32 | .5938 | 2-5/8 | 4-1/8 |
| 39/64 | .6094 | 2-3/4 | 4-1/4 |
| 5/8 | .6250 | 2-3/4 | 4-1/4 |
| 41/64 | .6406 | 2-7/8 | 4-1/2 |
| 21/32 | .6562 | 2-7/8 | 4-1/2 |
| 43/64 | .6719 | 2-7/8 | 4-5/8 |
| 11/16 | .6875 | 2-7/8 | 4-5/8 |
| 45/64 | .7031 | 3 | 4-3/4 |
| 23/32 | .7188 | 3 | 4-3/4 |
| 47/64 | .7344 | 3-1/8 | 5 |
| 3/4 | .7500 | 3-1/8 | 5 |
| 49/64 | .7656 | 3-1/4 | 5-1/8 |
| 25/32 | .7812 | 3-1/4 | 5-1/8 |
| 51/64 | .7969 | 3-3/8 | 5-1/4 |
| 13/16 | .8125 | 3-3/8 | 5-1/4 |
| 53/64 | .8281 | 3-1/2 | 5-3/8 |
| 27/32 | .8438 | 3-1/2 | 5-3/8 |
| 55/64 | .8594 | 3-1/2 | 5-1/2 |
| 7/8 | .8750 | 3-1/2 | 5-1/2 |
| 57/64 | .8906 | 3-5/8 | 5-5/8 |
| 29/32 | .9062 | 3-5/8 | 5-5/8 |
| 59/64 | .9219 | 3-3/4 | 5-3/4 |
| 15/16 | .9375 | 3-3/4 | 5-3/4 |
| 61/64 | .9531 | 3-7/8 | 5-7/8 |
| 31/32 | .9688 | 3-7/8 | 5-7/8 |
| 63/64 | .9844 | 4 | 6 |
| 1 | 1.0000 | 4 | 6 |
| 1-1/16 | 1.0625 | 4 | 6-1/4 |
| 1-1/8 | 1.1250 | 4 | 6-3/8 |
| 1-3/16 | 1.1875 | 4-1/4 | 6-5/8 |
| 1-1/4 | 1.2500 | 4-3/8 | 6-3/4 |
| 1-5/16 | 1.3125 | 4-3/8 | 7 |
| 1-3/8 | 1.3750 | 4-1/2 | 7-1/8 |
| 1-7/16 | 1.4375 | 4-3/4 | 7-3/8 |
| 1-1/2 | 1.5000 | 4-7/8 | 7-1/2 |
| 1-9/16 | 1.5625 | 4-7/8 | 7-3/4 |
| 1-5/8 | 1.6250 | 4-7/8 | 7-3/4 |
| 1-11/16 | 1.6875 | 5-1/8 | 8 |
| 1-3/4 | 1.7500 | 5-1/8 | 8 |
| 1-13/16 | 1.8125 | 5-3/8 | 8-1/4 |
| 1-7/8 | 1.8750 | 5-3/8 | 8-1/4 |
| 1-15/16 | 1.9375 | 5-5/8 | 8-1/2 |
| 2 | 2.0000 | 5-5/8 | 8-1/2 |
| Wire | |||
| Dia. | Dec. Eq. | Flute Length | OAL |
| 1 | .2280 | 1-5/16 | 2-7/16 |
| 2 | .2210 | 1-5/16 | 2-7/16 |
| 3 | .2130 | 1-1/4 | 2-3/8 |
| 4 | .2090 | 1-1/4 | 2-3/8 |
| 5 | .2055 | 1-1/4 | 2-3/8 |
| 6 | .2040 | 1-1/4 | 2-3/8 |
| 7 | .2010 | 1-3/16 | 2-1/4 |
| 8 | .1990 | 1-3/16 | 2-1/4 |
| 9 | .1960 | 1-3/16 | 2-1/4 |
| 10 | .1935 | 1-3/16 | 2-1/4 |
| 11 | .1910 | 1-3/16 | 2-1/4 |
| 12 | .1890 | 1-3/16 | 2-1/4 |
| 13 | .1850 | 1-1/8 | 2-3/16 |
| 14 | .1820 | 1-1/8 | 2-3/16 |
| 15 | .1800 | 1-1/8 | 2-3/16 |
| 16 | .1770 | 1-1/8 | 2-3/16 |
| 17 | .1730 | 1-1/8 | 2-3/16 |
| 18 | .1695 | 1-1/16 | 2-1/8 |
| 19 | .1660 | 1-1/16 | 2-1/8 |
| 20 | .1610 | 1-1/16 | 2-1/8 |
| 21 | .1590 | 1-1/16 | 2-1/8 |
| 22 | .1570 | 1-1/16 | 2-1/8 |
| 23 | .1540 | 1 | 2-1/16 |
| 24 | .1520 | 1 | 2-1/16 |
| 25 | .1495 | 1 | 2-1/16 |
| 26 | .1470 | 1 | 2-1/16 |
| 27 | .1440 | 1 | 2-1/16 |
| 28 | .1405 | 15/16 | 1-15/16 |
| 29 | .1360 | 15/16 | 1-15/16 |
| 30 | .1285 | 15/16 | 1-15/16 |
| 31 | .1200 | 7/8 | 1-7/8 |
| 32 | .1160 | 7/8 | 1-7/8 |
| 33 | .1130 | 7/8 | 1-7/8 |
| 34 | .1110 | 7/8 | 1-7/8 |
| 35 | .1100 | 7/8 | 1-7/8 |
| 36 | .1065 | 13/16 | 1-13/16 |
| 37 | .1040 | 13/16 | 1-13/16 |
| 38 | .1015 | 13/16 | 1-13/16 |
| 39 | .0995 | 13/16 | 1-13/16 |
| 40 | .0980 | 13/16 | 1-13/16 |
| 41 | .0960 | 13/16 | 1-13/16 |
| 42 | .0935 | 3/4 | 1-3/4 |
| 43 | .0890 | 3/4 | 1-3/4 |
| 44 | .0860 | 3/4 | 1-3/4 |
| 45 | .0820 | 3/4 | 1-3/4 |
| 46 | .0810 | 3/4 | 1-3/4 |
| 47 | .0785 | 11/16 | 1-11/16 |
| 48 | .0760 | 11/16 | 1-11/16 |
| 49 | .0730 | 11/16 | 1-11/16 |
| 50 | .0700 | 11/16 | 1-11/16 |
| 51 | .0670 | 11/16 | 1-11/16 |
| 52 | .0635 | 11/16 | 1-11/16 |
| 53 | .0595 | 5/8 | 1-5/8 |
| 54 | .0550 | 5/8 | 1-5/8 |
| 55 | .0520 | 5/8 | 1-5/8 |
| 56 | .0465 | 1/2 | 1-3/8 |
| 57 | .0430 | 1/2 | 1-3/8 |
| 58 | .0420 | 1/2 | 1-3/8 |
| 59 | .0410 | 1/2 | 1-3/8 |
| 60 | .0400 | 1/2 | 1-3/8 |
| Letter | |||
| Dia. | Dec. Eq. | Flute Length | OAL |
| A | .2340 | 1-5/16 | 2-7/16 |
| B | .2380 | 1-3/8 | 2-1/2 |
| C | .2420 | 1-3/8 | 2-1/2 |
| D | .2460 | 1-3/8 | 2-1/2 |
| E | .2500 | 1-3/8 | 2-1/2 |
| F | .2570 | 1-7/16 | 2-5/8 |
| G | .2610 | 1-7/16 | 2-5/8 |
| H | .2660 | 1-1/2 | 2-11/16 |
| I | .2720 | 1-1/2 | 2-11/16 |
| J | .2770 | 1-1/2 | 2-11/16 |
| K | .2810 | 1-1/2 | 2-11/16 |
| L | .2900 | 1-9/16 | 2-3/4 |
| M | .2950 | 1-9/16 | 2-3/4 |
| N | .3020 | 1-5/8 | 2-13/16 |
| O | .3160 | 1-11/16 | 2-15/16 |
| P | .3230 | 1-11/16 | 2-15/16 |
| Q | .3320 | 1-11/16 | 3 |
| R | .3390 | 1-11/16 | 3 |
| S | .3480 | 1-3/4 | 3-1/16 |
| T | .3580 | 1-3/4 | 3-1/16 |
| U | .3680 | 1-13/16 | 3-1/8 |
| V | .3770 | 1-7/8 | 3-1/4 |
| W | .3860 | 1-7/8 | 3-1/4 |
| X | .3970 | 1-15/16 | 3-5/16 |
| Y | .4040 | 1-15/16 | 3-5/16 |
| Z | .4130 | 2 | 3-3/8 |
Hangzhou FANXI Tools Company is one of the major screw machine twist drill bit suppliers in China, established in 2002. With a large inventory, we can fill the bulky orders. Thanks to the convenient sea, air and land transportation facilities, we can deliver our screw machine twist drills to any part of the world in a timely manner. Our drill bits and saw blades are at reasonable prices. Now we have a stable group of clients in countries, such as U.S.A, Canada, Turkey, Norway, Germany, Brazil, India, Australia and Thailand. Welcome buyers and agents from all over the world to contact with us.
Our HSS twist drill bits are made of high-speed steel such as M2 (DIN 338 / DIN 340 / DIN 345) and M35 cobalt grades, in compliance with DIN and ANSI standards. Standard, reduced shank, taper shank and jobber length series are all available for metal drilling.
MOQ depends on the product type and specification. Trial orders and mixed-container orders are welcome - contact us with your target items and we will confirm the MOQ in the quotation.
Yes. OEM and ODM cooperation is welcome, including your brand, packaging and specifications. As a manufacturer in Hangzhou, China since 2006, we support custom production for importers and wholesalers worldwide.
Email ligenie@gmail.com, call +86-571-86758131 or WhatsApp +86 153 3654 6084 with the items and quantities you need. We reply with prices and a clear delivery date, and samples are available for quality checking before bulk orders.
More questions? See our full FAQ page or contact FANXI Tools.