


| D | L1 | OAL |
| 1.0 | 33 | 56 |
| 1.1 | 37 | 60 |
| 1.2 | 41 | 65 |
| 1.3 | 41 | 65 |
| 1.4 | 45 | 70 |
| 1.5 | 45 | 70 |
| 1.6 | 50 | 76 |
| 1.7 | 50 | 76 |
| 1.8 | 53 | 80 |
| 1.9 | 53 | 80 |
| 2.0 | 56 | 85 |
| 2.1 | 56 | 85 |
| 2.2 | 59 | 90 |
| 2.3 | 59 | 90 |
| 2.4 | 62 | 95 |
| 2.5 | 62 | 95 |
| 2.6 | 62 | 95 |
| 2.7 | 66 | 100 |
| 2.8 | 66 | 100 |
| 2.9 | 66 | 100 |
| 3.0 | 66 | 100 |
| 3.1 | 69 | 106 |
| 3.2 | 69 | 106 |
| 3.3 | 69 | 106 |
| 3.4 | 73 | 112 |
| 3.5 | 73 | 112 |
| 3.6 | 73 | 112 |
| 3.7 | 73 | 112 |
| 3.8 | 78 | 119 |
| 3.9 | 78 | 119 |
| 4.0 | 78 | 119 |
| 4.1 | 78 | 119 |
| 4.2 | 78 | 119 |
| 4.3 | 82 | 126 |
| 4.4 | 82 | 126 |
| 4.5 | 82 | 126 |
| 4.6 | 82 | 126 |
| 4.7 | 82 | 126 |
| 4.8 | 87 | 132 |
| D | L1 | OAL |
| 4.9 | 87 | 132 |
| 5.0 | 87 | 132 |
| 5.1 | 87 | 132 |
| 5.2 | 87 | 132 |
| 5.3 | 87 | 132 |
| 5.4 | 91 | 139 |
| 5.5 | 91 | 139 |
| 5.6 | 91 | 139 |
| 5.7 | 91 | 139 |
| 5.8 | 91 | 139 |
| 5.9 | 91 | 139 |
| 6.0 | 91 | 139 |
| 6.1 | 97 | 148 |
| 6.2 | 97 | 148 |
| 6.3 | 97 | 148 |
| 6.4 | 97 | 148 |
| 6.5 | 97 | 148 |
| 6.6 | 97 | 148 |
| 6.7 | 97 | 148 |
| 6.8 | 102 | 156 |
| 6.9 | 102 | 156 |
| 7.0 | 102 | 156 |
| 7.1 | 102 | 156 |
| 7.2 | 102 | 156 |
| 7.3 | 102 | 156 |
| 7.4 | 102 | 156 |
| 7.5 | 102 | 156 |
| 7.6 | 109 | 165 |
| 7.7 | 109 | 165 |
| 7.8 | 109 | 165 |
| 7.9 | 109 | 165 |
| 8.0 | 109 | 165 |
| 8.1 | 109 | 165 |
| 8.2 | 109 | 165 |
| 8.3 | 109 | 165 |
| 8.4 | 109 | 165 |
| 8.5 | 109 | 165 |
| 8.6 | 115 | 175 |
| 8.7 | 115 | 175 |
| D | L1 | OAL |
| 8.8 | 115 | 175 |
| 8.9 | 115 | 175 |
| 9.0 | 115 | 175 |
| 9.1 | 115 | 175 |
| 9.2 | 115 | 175 |
| 9.3 | 115 | 175 |
| 9.4 | 115 | 175 |
| 9.5 | 115 | 175 |
| 9.6 | 121 | 184 |
| 9.7 | 121 | 184 |
| 9.8 | 121 | 184 |
| 9.9 | 121 | 184 |
| 10.0 | 121 | 184 |
| 10.1 | 121 | 184 |
| 10.2 | 121 | 184 |
| 10.3 | 121 | 184 |
| 10.4 | 121 | 184 |
| 10.5 | 121 | 184 |
| 10.6 | 121 | 184 |
| 10.7 | 128 | 195 |
| 10.8 | 128 | 195 |
| 10.9 | 128 | 195 |
| 11.0 | 128 | 195 |
| 11.1 | 128 | 195 |
| 11.2 | 128 | 195 |
| 11.3 | 128 | 195 |
| 11.4 | 128 | 195 |
| 11.5 | 128 | 195 |
| 11.6 | 128 | 195 |
| 11.7 | 128 | 195 |
| 11.8 | 128 | 195 |
| 11.9 | 134 | 205 |
| 12.0 | 134 | 205 |
| 12.1 | 134 | 205 |
| 12.2 | 134 | 205 |
| 12.3 | 134 | 205 |
| 12.4 | 134 | 205 |
| 12.5 | 134 | 205 |
| 12.6 | 134 | 205 |
| D | L1 | OAL |
| 12.7 | 134 | 205 |
| 12.8 | 134 | 205 |
| 12.9 | 134 | 205 |
| 13.0 | 134 | 205 |
| 13.1 | 134 | 205 |
| 13.2 | 134 | 205 |
| 13.3 | 140 | 214 |
| 13.4 | 140 | 214 |
| 13.5 | 140 | 214 |
| 13.6 | 140 | 214 |
| 13.7 | 140 | 214 |
| 13.8 | 140 | 214 |
| 13.9 | 140 | 214 |
| 14.0 | 140 | 214 |
| 14.3 | 144 | 220 |
| 14.5 | 144 | 220 |
| 14.8 | 144 | 220 |
| 15.0 | 144 | 220 |
| 15.3 | 144 | 220 |
| 15.5 | 149 | 227 |
| 15.8 | 149 | 227 |
| 16.0 | 149 | 227 |
| 16.3 | 154 | 235 |
| l6.5 | 154 | 235 |
| 16.8 | 154 | 235 |
| l7.0 | 154 | 235 |
| 17.3 | 158 | 241 |
| 17.5 | 158 | 241 |
| 17.8 | 158 | 241 |
| 18.0 | 158 | 241 |
| 18.3 | 162 | 247 |
| 18.5 | 162 | 247 |
| 18.8 | 162 | 247 |
| 19.0 | 162 | 247 |
| 19.3 | 166 | 254 |
| 19.5 | 166 | 254 |
| 19.8 | 166 | 254 |
| 20.0 | 166 | 254 |
Hangzhou FANXI Tools Company is a long twist drill bit supplier in China, serving you with a wide range of German standard twist drill bits. Besides long twist drill bit, we also provide HEX shank twist drill bit, reduced shank twist drill bit, short twist drill bit, and the like. Our company was established in 2002 in Hangzhou City, capital of Zhejiang Province, where is near land, sea, air transportation facilities. In view of the convenient transportation, you choose one of the ways to deliver our HSS twist drill bits. The shipping charges are cheap while the costs of our products are much cheaper. Welcome to contact us!
Our HSS twist drill bits are made of high-speed steel such as M2 (DIN 338 / DIN 340 / DIN 345) and M35 cobalt grades, in compliance with DIN and ANSI standards. Standard, reduced shank, taper shank and jobber length series are all available for metal drilling.
MOQ depends on the product type and specification. Trial orders and mixed-container orders are welcome - contact us with your target items and we will confirm the MOQ in the quotation.
Yes. OEM and ODM cooperation is welcome, including your brand, packaging and specifications. As a manufacturer in Hangzhou, China since 2006, we support custom production for importers and wholesalers worldwide.
Email ligenie@gmail.com, call +86-571-86758131 or WhatsApp +86 153 3654 6084 with the items and quantities you need. We reply with prices and a clear delivery date, and samples are available for quality checking before bulk orders.
More questions? See our full FAQ page or contact FANXI Tools.