| Manufacturing process | Rolled, milled |
| Point angle | 118 |
| Flute Type | N |
| Material | HSS or HSS-Co |
| Finish | Bright, black oxide or tin |
| Diameter | 5-50mm |
Parameters of Taper Shank Twist Drill Bit
| D | FL | OAL | MT |
| 5.0 | 74 | 155 | 1 |
| 5.2 | 74 | 155 | 1 |
| 5.5 | 80 | 161 | 1 |
| 5.8 | 80 | 161 | 1 |
| 6.0 | 80 | 161 | 1 |
| 6.2 | 86 | 167 | 1 |
| 6.5 | 86 | 167 | 1 |
| 6.8 | 93 | 174 | 1 |
| 7.0 | 93 | 174 | 1 |
| 7.2 | 93 | 174 | 1 |
| 7.5 | 93 | 174 | 1 |
| 7.8 | 100 | 181 | 1 |
| 8.0 | 100 | 181 | 1 |
| 8.2 | 100 | 181 | 1 |
| 8.5 | 100 | 181 | 1 |
| 8.8 | 107 | 188 | 1 |
| 9.0 | 107 | 188 | 1 |
| 9.2 | 107 | 188 | 1 |
| 9.5 | 107 | 188 | 1 |
| 9.8 | 116 | 197 | 1 |
| 10.0 | 116 | 197 | 1 |
| 10.2 | 116 | 197 | 1 |
| 10.5 | 116 | 197 | 1 |
| 10.8 | 125 | 206 | 1 |
| 11.0 | 125 | 206 | 1 |
| 11.2 | 125 | 206 | 1 |
| 11.5 | 125 | 206 | 1 |
| 11.8 | 125 | 206 | 1 |
| 12.0 | 134 | 215 | 1 |
| 12.2 | 134 | 215 | 1 |
| 12.5 | 134 | 215 | 1 |
| 12.8 | 134 | 215 | 1 |
| 13.0 | 134 | 215 | 1 |
| 13.2 | 134 | 215 | 1 |
| 13.5 | 142 | 223 | 1 |
| 13.8 | 142 | 223 | 1 |
| 14.0 | 142 | 223 | 1 |
| 14.3 | 147 | 245 | 2 |
| 14.5 | 147 | 245 | 2 |
| 14.8 | 147 | 245 | 2 |
| 15.0 | 147 | 245 | 2 |
| 15.3 | 153 | 251 | 2 |
| 15.5 | 153 | 251 | 2 |
| 15.8 | 153 | 251 | 2 |
| 16.0 | 153 | 251 | 2 |
| 16.3 | 159 | 257 | 2 |
| 16.5 | 159 | 257 | 2 |
| 16.8 | 159 | 257 | 2 |
| 17.0 | 159 | 257 | 2 |
| D | FL | OAL | MT |
| l7.25 | 165 | 263 | 2 |
| 17.50 | 165 | 263 | 2 |
| 17.75 | 165 | 263 | 2 |
| 18.00 | 165 | 263 | 2 |
| l8.25 | 171 | 269 | 2 |
| 18.50 | 171 | 269 | 2 |
| 18.75 | 171 | 269 | 2 |
| 19.00 | 171 | 269 | 2 |
| 19.25 | l77 | 275 | 2 |
| 19.50 | l77 | 275 | 2 |
| 19.75 | l77 | 275 | 2 |
| 20.00 | l77 | 275 | 2 |
| 20.25 | 184 | 282 | 2 |
| 20.50 | 184 | 282 | 2 |
| 20.75 | 184 | 282 | 2 |
| 21.00 | 184 | 282 | 2 |
| 21.25 | 191 | 289 | 2 |
| 21.50 | 191 | 289 | 2 |
| 21.75 | 191 | 289 | 2 |
| 22.00 | 191 | 289 | 2 |
| 22.25 | 191 | 289 | 2 |
| 22.50 | 198 | 296 | 2 |
| 22.75 | 198 | 296 | 2 |
| 23.00 | 198 | 296 | 2 |
| 23.25 | 198 | 319 | 3 |
| 23.50 | 198 | 319 | 3 |
| 23.75 | 206 | 327 | 3 |
| 24.00 | 206 | 327 | 3 |
| 24.25 | 206 | 327 | 3 |
| 24.50 | 206 | 327 | 3 |
| 24.75 | 206 | 327 | 3 |
| 25.00 | 206 | 327 | 3 |
| 25.25 | 214 | 335 | 3 |
| 25.50 | 214 | 335 | 3 |
| 25.75 | 214 | 335 | 3 |
| 26.00 | 214 | 335 | 3 |
| 26.25 | 214 | 335 | 3 |
| 26.50 | 214 | 335 | 3 |
| 26.75 | 222 | 343 | 3 |
| 27.00 | 222 | 343 | 3 |
| 27.25 | 222 | 343 | 3 |
| 27.50 | 222 | 343 | 3 |
| 27.75 | 222 | 343 | 3 |
| 28.00 | 222 | 343 | 3 |
| 28.25 | 230 | 351 | 3 |
| 28.50 | 230 | 351 | 3 |
| 28.75 | 230 | 351 | 3 |
| 29.00 | 230 | 351 | 3 |
| D | FL | OAL | MT |
| 29.25 | 230 | 351 | 3 |
| 29.50 | 230 | 351 | 3 |
| 29.75 | 230 | 351 | 3 |
| 30.00 | 230 | 351 | 3 |
| 30.25 | 239 | 360 | 3 |
| 30.50 | 239 | 360 | 3 |
| 30.75 | 239 | 360 | 3 |
| 31.00 | 239 | 360 | 3 |
| 31.25 | 239 | 360 | 3 |
| 31.50 | 239 | 360 | 3 |
| 31.75 | 248 | 369 | 3 |
| 32.00 | 248 | 397 | 3 |
| 32.50 | 248 | 397 | 4 |
| 33.00 | 248 | 397 | 4 |
| 33.50 | 248 | 397 | 4 |
| 34.00 | 257 | 406 | 4 |
| 34.50 | 257 | 406 | 4 |
| 35.00 | 257 | 406 | 4 |
| 35.50 | 257 | 406 | 4 |
| 36.00 | 267 | 416 | 4 |
| 36.50 | 267 | 416 | 4 |
| 37.00 | 267 | 416 | 4 |
| 37.50 | 267 | 416 | 4 |
| 38.00 | 277 | 426 | 4 |
| 38.50 | 277 | 426 | 4 |
| 39.00 | 277 | 426 | 4 |
| 39.50 | 277 | 426 | 4 |
| 40.00 | 277 | 426 | 4 |
| 40.50 | 287 | 436 | 4 |
| 41.00 | 287 | 436 | 4 |
| 41.50 | 287 | 436 | 4 |
| 42.00 | 287 | 436 | 4 |
| 42.50 | 287 | 436 | 4 |
| 43.00 | 298 | 447 | 4 |
| 43.50 | 298 | 447 | 4 |
| 44.00 | 298 | 447 | 4 |
| 44.50 | 298 | 447 | 4 |
| 45.00 | 298 | 447 | 4 |
| 45.50 | 310 | 459 | 4 |
| 46.00 | 310 | 459 | 4 |
| 46.50 | 310 | 459 | 4 |
| 47.00 | 310 | 459 | 4 |
| 47.50 | 310 | 459 | 4 |
| 48.00 | 321 | 470 | 4 |
| 48.50 | 321 | 470 | 4 |
| 49.00 | 321 | 470 | 4 |
| 49.50 | 321 | 470 | 4 |
| 50.00 | 321 | 470 | 4 |
Hangzhou FANXI Tools Company is a taper shank twist drill bit supplier, located in Hangzhou City, where we are near to land, sea and air transportation facilities. This helps us to offer you lower shipping charges. Besides taper shank twist drill bit, DIN341, we also provide other sizes of German standard twist drill bits, American standard twist drill bits and diamond saw blades. We serve customers with OEM if requested. Thanks for your visit. If there is any question, please contact us.
Our HSS twist drill bits are made of high-speed steel such as M2 (DIN 338 / DIN 340 / DIN 345) and M35 cobalt grades, in compliance with DIN and ANSI standards. Standard, reduced shank, taper shank and jobber length series are all available for metal drilling.
MOQ depends on the product type and specification. Trial orders and mixed-container orders are welcome - contact us with your target items and we will confirm the MOQ in the quotation.
Yes. OEM and ODM cooperation is welcome, including your brand, packaging and specifications. As a manufacturer in Hangzhou, China since 2006, we support custom production for importers and wholesalers worldwide.
Email ligenie@gmail.com, call +86-571-86758131 or WhatsApp +86 153 3654 6084 with the items and quantities you need. We reply with prices and a clear delivery date, and samples are available for quality checking before bulk orders.
More questions? See our full FAQ page or contact FANXI Tools.